The interactive meeting provides an excellent opportunity for all members to learn about the course, ongoing research projects and the AI innovations for Health(care) that are being worked on.
The weekly meeting is held in person as well as online, every Thursday afternoon from 15:00 - 16:00 PM, and is mandatory for all PhD candidates and MSc students. The meetings can be followed online via Zoom. Please join our Meetup page to receive the announcements of our weekly meetings.
PhD candidates are expected to give an update on their project twice a year. MSc students are required to present their work at half way and end of their project. The research project supervisors are expected to be present during the presentations of their MSc student. The attendance of research project supervisors during other meetings is optional, but highly appreciated. To reserve a presentation slot for a future meeting, please send an email to aiforhealth@radboudumc.nl.
The slides for past presentations are available by clicking on the links in the titles below.
Upcoming meetings
Date | Speaker | Title | Location |
---|---|---|---|
Past meetings
Date | Speaker | Title |
---|---|---|
07-09-2023 | Carlijn Lems | TBA |
24-08-2023 | Steffan Borgers | TBA |
17-08-2023 | Hermen van Westen Rianne-Margot Koelewijn |
TBA |
27-07-2023 | Thijs Schoppema Nohemi Sofia Leon Contreras |
AI-based Histopathological Analysis of NAFLD |
20-07-2023 | Ali Khan Lex Bosch |
TBA |
13-07-2023 | Niels van Hoeffelen & Bob Sanders Mar Navarro Padilla |
Few-shot learning for medical image segmentation Hip osteoarthritis |
29-06-2023 | Celena Jordaan | AI-designed 3D prothesis for 3D printing in third world countries |
22-06-2023 | Thijs Schoppema Anton Ligterink |
AI-based Histopathological Analysis of NAFLD Spying on parasites: using deep learning to quantify the interactions between malaria parasites and human liver cells |
25-05-2023 | Steffan Borgers Hermen van Westen |
Interventional reconstruction AI for real-time needle tracking in MRI Quality assessment of ultrasound images for diagnosis of developmental hip dysplasia |
04-05-2023 | Oscar Esteban Bajo Sanyog Vyawahare |
TBA |
20-04-2023 | Nohemi Sofia Leon Contreras Carlijn Lems |
Self-supervised pretraining for histopathology images TBA |
06-04-2023 | Ole ten Hove | DeNovoCNN for long-read sequencing |
30-03-2023 | Ruben Geurtjens | Self-supervised Out-of-Distribution detection for medical imaging |
23-03-2023 | Gonzalo Rodríguez Esteban | Automated analysis of intracoronary OCT images of acute myocardial infarction |
02-03-2023 | Matthijs Luijten | Automated detection of progression of white matter hyperintensities in cerebral small vessel disease using machine learning |
23-02-2023 | Mar Navarro | Automated Detection and Grading of Hip Osteoarthritis |
09-02-2023 | Bob Sanders Niels van Hoeffelen |
Few-shot learning in medical imaging |
02-02-2023 | Rianne-Margot Koelewijn | Identifying morphological features in benign breast disease biopsies that predict breast cancer risk |
26-01-2023 | Michelle Stegeman | Extending a prostate cancer grading algorithm to other surgical entities |
19-01-2023 | Lena Philipp | Body composition assessment in 3D CT images |
22-12-2022 | Manuela Bergau | Leveraging radiology reports for lesion detection in CT scans |
15-12-2022 | Ruben Geurtjens | Generic out-of-distribution detection for radiology AI systems |
01-12-2022 | Sanyog Vyawahare | TBA |
17-11-2022 | Matthijs Luijten Isabel Burgos |
TBA |
10-11-2022 | Ole ten Hove | TBA |
03-11-2022 | ICAI meetup | - |
27-10-2022 | Luke van Leijenhorst (guest speaker) | Textual entailment for SOP implementation |
13-10-2022 | Yassier Elawady | Commercial AI marketplaces for radiology |
06-10-2022 | Michelle Stegeman Laura Alvarez |
Extending a prostate cancer grading algorithm to other surgical entities Machine Learning in Acute Care: Liver |
29-09-2022 | Thijs Gelton | AI-assisted detection of endometrium (pre)malignancies in endometrium pipelle biopsies |
21-07-2022 | Sasha Peerdeman | Quantification of immunohistochemical markers for improved prostate cancer prognostics |
14-07-2022 | Lars Leijten | Scoliosis simulation for improving segmentation and labeling of vertebrae |
07-07-2022 | Lotte Willems Djesse Dirckx |
Drug repurposing using graph neural networks for COVID-19 and DM1 |
30-06-2022 | Daniil Lepikhov | Can 3D CNN help predicting p:MHC binding affinity using structural data |
09-06-2022 | Thijs Gelton | AI-assisted detection of endometrium (pre)malignancies in endometrium pipelle biopsies |
02-06-2022 | Heleen Kerstholt | Predicting treatment outcomes for Addictive Behaviors in Clinical practice (PreT-ABC) |
19-05-2022 | Lotte Willems Djesse Dirckx |
Drug repurposing using graph neural networks for COVID-19 and DM1 |
12-05-2022 | Sanyog Vyawahare Laura Alvarez |
Automated landmark detection on lateral headplates for orthodontic diagnosis Automated abdominal trauma injury segmentation and AAST classification |
28-04-2022 | Lars Leijten | Scoliosis simulation for improving segmentation and labeling of vertebrae |
21-04-2022 | Enrico Schmitz | Applications of deep learning on orthostatic hypotension detection |
14-04-2022 | PhD-only meeting | - |
07-04-2022 | Cyril de Kock | Automated quantification of tumor-infiltrating lymphocytes |
31-03-2022 | Manuela Bergau Thomas van der Broek |
Leveraging radiology reports for automatic lesion detection in CT scans Natural language processing of radiology reports for lesion detection |
24-03-2022 | Sasha Peerdeman | Generalising model for detection and quantification of tumour infiltrating lymphocytes |
17-03-2022 | Lena Philipp | Body composition assessment in 3D CT and MR images |
10-03-2022 | Luca Carotenuto | Three dimensional landmark detection in 3D CT-Scans and 3D Photos |
24-02-2022 | Kirina van der Bijl | Fetal heart rate detection in twin pregnancies |
17-02-2022 | Yassier Elawady | AI in radiology: the rise of AI marketplaces and the future in clinical setting |
10-02-2022 | Heleen Kerstholt | Predicting treatment for Addictive Behaviors in Clinical practice (PreT-ABC) |
03-02-2022 | Thomas van der Broek | Natural language processing of radiology reports for lesion detection |
27-01-2022 | Guest Speaker Bart Geerts |
Towards proactive surgical infection management: Development and external validation of an AI-based prediction tooli |
20-01-2022 | Sanyog Vyawahare | Automated Cephalometric Analysis using Object Detection and Heatmaps |
09-12-2021 | Douwe van Erp Manuela Bergau |
Automatic AAA Detection from Ultrasound Imaging using Deep Learning Natural language processing of radiology reports for lesion detection |
02-12-2021 | Ruud van Kaam Kirina van der Bijl |
Prediction of intracranial hypertension in patients with traumatic brain injury Fetal heart rate detection in twin pregnancies |
25-11-2021 | Mirthe van Diepen | Causal discovery for mechanisms of vascular function and cognition decline |
18-11-2021 | Luca Carotenuto | Three-dimensional facial landmark detection in 3D Photos |
11-11-2021 | Gelana Khazeeva | AI-driven genetic diagnosis for rare-diseases |
04-11-2021 | Noud Emonts | Multi-BEHRT: A Multi-Task Transformer for Diagnosis Prediction in General Practice |
28-10-2021 | Shankeeth Vinayahalingam | Automated chart filing on panoramic radiographs using deep learning |
21-10-2021 | Koen Dercksen | Entity linking for patient-friendly radiology reports |
14-10-2021 | Jasper van der Graaf | MRI-based decision support tool for chronic low back pain |
07-10-2021 | Richard Li Evgenia Martynova |
Diagnosis Prediction in General Practice with Electronic Patient Records Artificial intelligence-assisted detection of adhesions on cine-MRI |
23-09-2021 | Niels van Nistelrooij | Predicting a patient's facial profile after orthognathic surgery |
16-09-2021 | Cyril de Kock | Automated Quantification of Tumor-Infiltrating Lymphocytes |
09-09-2021 | Roel Hacking | Combining chest CT scans and clinical features for improved automated COVID-19 detection |
02-09-2021 | Michel Botros | Detecting and characterizing vertebral fractures in CT scans |
24-06-2021 | Silvan Quax | Streamlit: a fast way to build and share data apps |
17-06-2021 | Guest speaker Kicky van Leeuwen |
AI in Radiology: From research to commercialization and back |
10-06-2021 | Richard Li Noud Emonts |
Diagnosis Prediction in General Practice: The Importance of Temporality in EPRs Exploring Multi-task Learning for Improving Diagnosis in General Practice |
27-05-2021 | Nolan Cardozo Ismail Güclü |
Automated clinical scoring in psoriasis based on RGB images. MSc defence Programmatically generating annotations for de-identification of clinical data MSc defence |
20-05-2021 | Douwe van Erp | The AAA Checker - Automatically detecting abdominal aortic aneurysms. |
06-05-2021 | Guest speaker Guido de Jong |
WondGezond – Towards a post-operative surgical site monitoring platform |
29-04-2021 | Guest speaker Tamar Sharon |
AI discrimination risks in health and medicine |
22-04-2021 | Michel Botros Eugenia Martynova |
Detecting and characterizing vertebral fractures in CT scans. Artificial intelligence-assisted detection of adhesions on cine MRI. |
15-04-2021 | Niels van Nistelrooij | Three dimensional oral and maxillofacial surgical outcome prediction. |
08-04-2021 | Jeroen Verboom | Detecting Fractures in the Radius, Ulna, and Metacarpal Bones on Conventional Radiographs. |
25-03-2021 | Gelana Khazeeva | DeNovoCNN: A deep learning based tool for de novo variant calling. |
18-03-2021 | Guest speaker Tom Claassen |
Causal discovery in real-world applications: closing the gap between theory and practice. |
11-03-2021 | Guest speaker Sijm Noteboom |
Prediction of intracranial pressure after neurotrauma. |
04-03-2021 | Gijs Smit | Artifact detection in digitized histopathology images. |
25-02-2021 | Anna Gansen | Bradykinesia assessment in Parkinson’s disease. |
04-02-2021 | Roel Hacking | Improving detection of COVID-19 classification with CT scans. |
28-01-2021 | Ismail Güclü | Programmatically Generating Annotations for Clinical Data |
10-12-2020 | Nolan Cardozo Gijs Smit |
Automated clinical scoring in psoriasis based on RGB images. Artifact detection in digitized histopathology images. |
03-12-2020 | Mirthe van Diepen | Unraveling mechanisms of vascular function and regulation with causal discovery. |
26-11-2020 | Anna Gansen | Objective home-based bradykinesia assessment in Parkinson’s disease. |
19-11-2020 | Gelana Khazeeva | AI-driven genetic diagnosis for rare-diseases. |
12-11-2020 | Lisette Boeijenk | A machine learning model to identify neurogenic and infectious fever in ICU patients with acute brain injury. |
05-11-2020 | Ruud van Kaam | Predictive Modeling in the Intensive Care Unit. |
29-10-2020 | Alex Tichter | Simulated Prosthetic Hearing in deaf subjects. |
22-10-2020 | Jasper van der Graaf | MRI-based decision support tool for patients with chronic lower back pain. |
15-10-2020 | Koen Dercksen | Building multi-modal interactive health records. |
08-10-2020 | Shankeeth Vinayahalingam | Development and validation of a deep-learning system for wisdom tooth removal. |
01-10-2020 | Martijn Schilpzand | Automated prenatal ultrasound screening. |
24-09-2020 | Klaus Lux | Screening for neuromuscular disorders using automatic classification of muscle ultrasound images. |
17-09-2020 | Thijs van den Hout | Muscle and fat segmentation in 3D CT images for body composition assessment. |
10-09-2020 | Guest Speaker Stanley Pham |
Deep Learning Architectures for Prognostication After Cardiac Arrest with EEG. [Video] |
03-09-2020 | Manon de Jonge | Predicting changes in quality of life of ICU survivors. |
27-08-2020 | Fien Ockers Max Oosterwegel |
Quantitative facial phenotyping of patients with intellectual disability. Modelling long-term progression of Parkinson’s disease. |
02-07-2020 | Ruben Kluge | Pneumothorax detection using Deep Learning. |
14-05-2020 | Fien Ockers | Quantitative facial phenotyping of patients with intellectual disability. |
16-04-2020 | Guest Speaker Bram van Ginneken |
DIAG AI development for COVID-19. |
02-04-2020 | Martijn Schilpzand | Automated prenatal ultrasound screening. |
19-03-2020 | Alex Tichter | Simulated Prosthetic Hearing in deaf subjects. |
05-03-2020 | Josien Visschedijk | Text mining pathology reports. |
20-02-2020 | Evi Sijben | Predicting and explaining the effect of pelvic floor surgeries. |
13-02-2020 | Ruben Kluge | Pneumothorax detection using Deep Learning. |
06-02-2020 | Tristan Payer | AI-assisted PD-L1 scoring in lung cancer. |
30-01-2020 | Guest Speakers Francesco Ciompi Wouter Bulten |
An introduction to Computational Pathology. Automated Gleason Grading using Deep Learning. |
23-01-2020 | Tristan de Boer | AI steered interventional MRI. |
16-01-2020 | Koen Dercksen | Building multi-modal interactive health records. |
09-01-2020 | Shankeeth Vinayahalingam | Development and validation of a deep-learning system for wisdom tooth removal. |